In order to allow the development of proposed services and applications on the internet, the speed and capacity of the network have to increase continuously. Current technology will not be adequate in the long term. The deployment of optical fibre to businesses and households must respond to the challenge of tomorrow's information society. The term "Fibre To The Home" (FTTH) describes the telecommunications network which brings optical fibre to households and businesses.
Optical fibre: higher rates and increased capacity
To connect to the internet, households in Switzerland can currently choose to connect their modem either to the telephone socket or to the cable TV socket. The information then travels through copper wires or co-axial cables which, though currently providing appreciable performance, are subject to fundamental limits. Optical fibre, on the other hand, makes it possible to transmit more data simultaneously and quickly. With an optical fibre connection to the internet, it will be possible to watch high-definition television on one's computer whilst replying to emails, downloading a film or playing games online.Optical fibre is already being deployed in Switzerland. Though households cannot yet benefit directly, optical fibre is used for communications on the long-distance network, for the connection of elements located upstream on the access network (distributors) and for providing services to large businesses or office blocks.
Coordination
Large-scale work is needed to bring optical fibre to homes. In many places, a trench will have to be excavated to lay the cables. Furthermore, the infrastructure will have to be installed both at the provider's premises and those of the end-user. In order to try to avoid a situation in which everyone goes their own way, the Communications Commission (ComCom) and the Federal Office of Communications (OFCOM) have taken the initiative to bring together all the players in the industry (telecommunications companies, electricity providers, cable operators and landlords) to define the framework conditions which will allow coordinated development of the optical fibre network.
Concrete results
The four working groups which have been set up have achieved some concrete results and issued a series of recommendations. For example, the hardware to be used has been defined which will allow the end-user to switch providers easily. And, for instance, everyone is agreed on the type of socket to be installed in homes. Standardisation efforts at the level of access to the network have also brought concrete results, thereby guaranteeing alternative operators access to optical fibre. Efforts have also been made to define the contracts between providers and landlords, in particular to facilitate competition.
Round tables
Since summer 2008, nine round-table discussions have brought together the heads of companies involved in optical fibre to the home. They have been able to discuss and agree on recommendations drawn up by the various working groups.
Press releases
FTTH Operator Number
OFCOM administrates the operator numbers which form part of the identification code used to label optical telecommunications outlets in the customer premises. The numbering system is described in full in the ‘Layer 1’ technical guidelines.
OFCOM assigns an operator number to any company requiring one for the construction of FTTH networks. To apply for an operator number the following information:
- company name
- contact person
- company address
- telecommunications service provider registration number (see note)
should be sent to this E-mail address: Contact to specialist
Note: companies that only offer dark fibre and who do not transmit information by means of telecommunications techniques are not telecommunications service providers and do not have to register with BAKOM. They do not require a registration number for the assignment of an operator number.
Company Name | Telecom Service Provider Registration Number | FTTH Operator Number |
---|---|---|
Sierre Energie | 100 | |
Elektrizitätswerk der Stadt Zürich | 255100391 | 101 |
Sankt Galler Stadtwerke | 2000526 | 102 |
Industrielle Werke Basel | 255100444 | 103 |
Services industriels de Genève | 255100195 | 104 |
Sateldranse SA | 255100043 | 105 |
VTX Services SA | 255100080 | 106 |
Valaiscom AG | 255100508 | 107 |
ewl Verkauf AG | 2000504 | 108 |
Energie und Wasser Meilen AG | 2000638 | 109 |
Swisscom | 255100420 | 110 |
Swisscom | 255100420 | 111 |
Swisscom | 255100420 | 112 |
Swisscom | 255100420 | 113 |
Swisscom | 255100420 | 114 |
ftth fr SA | 115 |
|
Energie Wasser Bern | 255100479 | 392 |
Stadtwerk Winterthur | 2511314 | 116 |
Elektrizitäts- und Wasserversorgung Derendingen | 117 | |
Genossenschaft Elektra Fislisbach | 2000694 | 118 |
EKT AG | 255100398 | 119 |
Localnet AG | 2000324 | 120 |
Azienda Multiservizi Bellinzona (AMB) | 2511086 | 121 |
WWZ Telekom AG | 255100029 | 122 |
St.Gallisch-Appenzellische Kraftwerke AG | 255100414 | 123 |
Bauamt Herrliberg | 124 | |
LFO SA | 2000813 | 125 |
Télédis SA | 255100478 | 126 |
GA Region Herzogenbuchsee | 255100296 | 127 |
Sinergy Infrastructure SA | 255100037 | 128 |
St.Gallisch-Appenzellische Kraftwerke AG | 255100414 | 129 |
EW Lachen AG | 130 | |
Gemeinde Galgenen | 131 | |
Gemeindewerke Schübelbach | 132 | |
Gemeinde Wangen | 133 | |
EW Wirth AG Siebnen | 134 | |
Elektra Walzenhausen | 135 | |
Elektrizitätsversorgung Oberriet | 136 | |
AEW ENERGIE AG | 255100025 | 137 |
GIB-Solutions AG | 2000058 | 138 |
Gemeinde Dietlikon | 139 | |
Elektrizitätswerk Zermatt AG | 140 | |
EWcom AG | 255100501 | 141 |
Elektrizitätswerke des Kantons Zürich | 2511001 | 142 |
ftth fr SA | 143 | |
Renet AG | 2000689 | 144 |
St.Gallisch-Appenzellische Kraftwerke AG | 255100414 | 145 |
ftth fr SA | 146 | |
ftth fr SA | 147 | |
Gemeinde Flawil | 148 | |
Stadtwerke Konstanz | 149 | |
Dorfkorporation Schwarzenbach | 150 | |
Politische Gemeinde Pfyn | 151 | |
Glattwerk AG | 255100174 | 152 |
Gemeinde Wängi | 153 | |
Elektrizitätsversorgung Altendorf AG | 154 | |
EBM Telecom AG | 2511123 | 155 |
Dorfkorporation Jonschwil | 156 | |
Technische Betriebe Goldach | 157 | |
SWL Energie AG | 158 | |
Werke Wangen-Brüttisellen | 159 | |
Stadtantennen AG | 255100007 | 160 |
Swiss4net Holding AG | 161 | |
Commune Le Landeron | 162 | |
CKW Fiber Services AG | 2000691 | 163 |
Société Electrique Intercommunale de la Côte SA | 164 | |
GA Weissenstein GmbH | 2000304 | 165 |
EBL Telecom AG | 2511015 | 166 |
Stadtwerke Gossau | 167 | |
Genossenschaft für ein Radio- und Kabelfernsehnetz | 2000249 | 168 |
Thurwerke AG | 2000355 | 169 |
Tele alpin AG | 255100502 | 170 |
Netcom Sion SA | 255100264 | 171 |
Télédistribution Intercommunale SA | 2000014 | 172 |
DANET Datennetzgesellschaft Oberwallis AG | 173 | |
EWA Energie Wasser Aarberg AG | 2000774 | 174 |
Gemeinde Felben-Wellhausen | 175 | |
Stafag Communications AG | 255100041 | 176 |
Schlatter Communications AG | 2000269 | 177 |
rwt Regionalwerk Toggenburg AG | 178 | |
Stadtwerke Wetzikon | 179 | |
Feuerschaugemeinde Appenzell | 180 | |
Elektrizitäts- und Wasserwerk der Stadt Buchs SG | 255100052 | 181 |
Bucheggberg Net AG | 182 | |
Energie Seeland AG | 255100206 | 183 |
vo énergies multimédia SA | 255100142 | 184 |
Politische Gemeinde Lindau | 185 | |
Gemeinde Reinach | 2000487 | 186 |
Technische Betriebe Wil | 255100015 | 187 |
Gemeinde Amlikon-Bissegg | 188 | |
Genossenschaft EW Münchwilen | 255100403 | 189 |
Gemeinschafts-Antennenanlage Ossingen | 255100447 | 190 |
Service des Energies Yverdon-les-Bains | 191 | |
Elektrizitäts- und Wasserwerk Mels | 192 | |
Elektra Häuslenen | 193 | |
TRN Téléréseaux de la Région Nyonnaise SA | 194 | |
Société Electrique des Forces de l'Aubonne SA | 255100005 | 195 |
Lidan AG | 196 | |
Gemeinde Gachnang | 197 | |
Services Industriels de Fully | 198 | |
Politische Gemeinde Flums | 199 | |
Elektra Sins | 255100208 | 200 |
Gemeindebetriebe Muri | 2511337 | 201 |
Stadt Altstätten Technische Betriebe | 202 | |
Gemeinde Bonstetten | 203 | |
Gemeinde Aesch ZH | 204 | |
Gemeinde Uitikon | 205 | |
Gemeinde Buchs ZH | 206 | |
Elektrizitäts- und Wasserwerk der Stadt Buchs SG | 255100052 | 207 |
Kommunikationsnetz Däniken AG | 208 | |
ggsnet schwängimatt | 209 | |
Elektrizitätsversorgung Benken | 210 | |
Elektrizitätsversorgung Kaltbrunn AG | 211 | |
Technische Betriebe Grabs | 212 | |
GIB-Solutions AG | 2000058 | 213 |
Dorfkorporation Ebnat-Kappel | 214 | |
Gemeinde Diepoldsau | 215 | |
GemeindeGaiserwald | 216 | |
Wasser- und Elektrizitätswerk Walenstadt | 2000439 | 217 |
Elektrizitätsversorgung Marbach | 218 | |
Elektrizitätsversorgung Rebstein | 219 | |
Technische Betriebe Glarus Nord | 220 | |
Commune de Bioley-Magnoux | 221 | |
Quickline AG | 255100370 | 222 |
Regionale Antennenanlage Sennwald (RAS) | 223 | |
Gemeinde Oetwil am See | 224 | |
ImproWare AG | 255100155 | 225 |
Antennengenossenschaft Wiesendangen | 226 | |
Antennengenossenschaft Fehraltorf | 227 | |
Elektra Gams Genossenschaft | 228 | |
ebs TeleNet AG | 2001116 | 229 |
interGGA AG | 255100257 | 230 |
Gemeinde Sommeri (TG) | 231 | |
Gemeinde Schönholzerswilen (TG) | 232 | |
Gemeinde Stettfurt (Stettfurt.net) | 233 | |
Eniwa AG | 2000815 | 234 |
Licht- und Kraftwerke | 2000325 | 235 |
Die werke versorgung wallisellen ag | 2000145 | 236 |
Yetnet Genossenschaftsverband | 255100252 | 237 |
Instakom AG | 238 | |
Elektrizitätswerk Rümlang | 239 | |
Elektrizitätsgenossenschaft Gehrau - Häusern | 240 | |
RKO Signal AG | 2000495 | 241 |
Gemeinde Widnau | 242 | |
Arbon Energie AG | 243 | |
Telekabel Bischofszell AG | 255100048 | 244 |
Corlitum AG | 245 | |
Elektrizitätswerk Vilters-Wangs | 246 | |
Gemeinde Sargans | 247 | |
Cooperativa Elettrica di Faido | 248 | |
Flims Electric AG | 255100223 | 249 |
EW Höfe AG | 2000357 | 250 |
EW Oftringen AG | 251 | |
Gemeinschaftsantennen-Anlage Region Grenchen AG | 255100204 | 252 |
Elektrizitätswerk Nidwalden | 253 | |
Elektra Genossenschaft Bellikon-Hausen | 2000092 | 254 |
Gemeindewerk Beckenried | 255 | |
Regio Energie Amriswil (REA) | 2000308 | 256 |
Falknis-Netz, Genossenschaft Kommunikationsnetz Maienfeld-Jenins | 257 | |
Mia Engiadina Network SA | 258 | |
EV Oberbüren | 259 | |
Politische Gemeinde Güttingen | 260 | |
KARO, Kabelfernsehen Romanshorn AG | 2000336 | 261 |
Elektrizitätsversorgung Balgach | 262 | |
Elektrizitätswerke Schwyz AG | 263 | |
Gemeinde Zuzwil | 264 | |
Energie AG Sumiswald | 265 | |
EWS Energie AG | 266 | |
Einwohnergemeinde Seedorf | 267 | |
Fernsehtechnik Weite AG | 268 | |
Dorfkorporation Lütisburg | 269 | |
Regionale Technische Betriebe Wildegg | 270 | |
TBS Telekom AG | 255100168 | 271 |
Gemeindeverwaltung Fällanden | 272 | |
Genossenschaft Elektrizitäts- und Wasserwerk Dozwil (EWD) | 273 | |
Fernsehgenossenschaft Bubendorf | 274 | |
Elektrizitätsversorgung Au / Heerbrugg | 275 | |
Ticinocom SA | 255100450 | 276 |
Elektrizitätswerk Tuggen | 277 | |
UPC Schweiz GmbH | 255100011 | 278 |
Elektrizitäts- und Wasserwerk Sevelen | 279 | |
Technische Betriebe Glarus | 280 | |
THINK-engineering gmbh | 281 | |
Openfactory GmbH | 2001022 | 282 |
Technische Betriebe Glarus Süd | 283 | |
GGA Maur | 255100104 | 284 |
EV Schänis AG | 285 | |
Genossenschaft Elektra Oberrohrdorf | 286 | |
Klixa AG | 2001138 | 287 |
Romande Energie SA | 2001021 | 288 |
Technische Betriebe Würenlos | 289 | |
Genossenschaft Elektra Koppigen-Willadingen | 290 | |
Elektrizitäts- und Wasserwerk der Stadt Buchs SG | 255100052 | 291 |
Commune d'Anières | 292 | |
Kabelfernsehen Bödeli AG | 255100160 | 293 |
Elektra-Korporation EKW | 294 | |
Energieversorgung-Grub AR | 295 | |
Stadt Willisau | 296 | |
Gemeinde Luthern | 297 | |
Energie Belp AG | 255100513 | 298 |
Gemeinde Laupen | 299 | |
Einwohnergemeinde Büetigen | 300 | |
Elektra Sissach | 301 | |
Elektrogenossenschaft Oberrüti | 302 | |
Fernsehgenossenschaft Walchwil | 303 | |
Gemeinde Sils i.E./Segl | 304 | |
sasag Kabelkommunikation AG | 255100475 | 305 |
Technischen Betriebe Rorschach | 306 | |
Kabelfernsehen Flumserberg | 307 | |
Gemeinde Bargen (BE) | 308 | |
St. Moritz Energie | 2001110 | 309 |
Gemeinde Mörschwil | 310 | |
TvT Services SA | 25500006 | 311 |
Last modification 23.02.2021