9 - 315 kHz | SRD / Active medical implants | | - | |
9 - 20.05 kHz | SRD / Inductive applications | | - | |
20.05 - 135 kHz | SRD / Inductive applications | | - | |
135 - 140 kHz | SRD / Inductive applications | | - | |
140 - 148.5 kHz | SRD / Inductive applications | | - | |
148.5 - 5000 kHz | SRD / Inductive applications | | - | |
400 - 600 kHz | SRD / Inductive applications | | - | |
457 kHz | SRD / Detection of avalanche victims | | - | |
984 - 7484 kHz | Transport and Traffic Telematics, for Eurobalise only | | - | |
3155 - 3400 kHz | SRD / Inductive applications | | - | |
5000 - 30000 kHz | SRD / Inductive applications | | - | |
6765 - 6795 kHz | SRD / Inductive applications | | - | |
7300 - 23000 kHz | Transport and Traffic Telematics, for Euroloop only | | - | |
7400 - 8800 kHz | SRD / Inductive applications | | - | |
10200 - 11000 kHz | SRD / Inductive applications | | - | |
13.553 - 13.567 MHz | SRD / Inductive applications | | - | |
13.553 - 13.567 MHz | SRD / Inductive applications | | - | |
13.553 - 13.567 MHz | SRD / Non Specific Short Range Devices | | - | |
26.957 - 27.283 MHz | SRD / Non Specific Short Range Devices | | - | |
26.990 - 27.000 MHz | SRD / Model control | | - | |
26.990 - 27.000 MHz | SRD / Non Specific Short Range Devices | | - | |
27.040 - 27.050 MHz | SRD / Model control | | - | |
27.040 - 27.050 MHz | SRD / Non Specific Short Range Devices | | - | |
27.090 - 27.100 MHz | SRD / Model control | | - | |
27.090 - 27.100 MHz | SRD / Non Specific Short Range Devices | | - | |
27.140 - 27.150 MHz | SRD / Model control | | - | |
27.140 - 27.150 MHz | SRD / Non Specific Short Range Devices | | - | |
27.190 - 27.200 MHz | SRD / Model control | | - | |
27.190 - 27.200 MHz | SRD / Non Specific Short Range Devices | | - | |
30 - 37.5 MHz | SRD / Medical implants | | - | |
40.660 - 40.700 MHz | SRD / Non Specific Short Range Devices | | - | |
87.5 - 108 MHz | SRD / Wireless audio application | | - | |
169.4 - 169.475 MHz | SRD / Assistive Listening Devices (ALD) | | - | |
169.4 - 169.475 MHz | SRD / Meter reading systems | | - | |
169.4 - 169.475 MHz | SRD / Non Specific Short Range Devices | | - | |
169.4 - 169.4875 MHz | SRD / Non Specific Short Range Devices | | - | |
169.4875 - 169.5875 MHz | SRD / Assistive Listening Devices (ALD) | | - | |
169.4875 - 169.5875 MHz | SRD / Non Specific Short Range Devices | | - | |
169.5875 - 169.8125 MHz | SRD / Non Specific Short Range Devices | | - | |
401 - 402 MHz | Ultra Low Power Active Medical Implant communication systems (ULP-AMI) | | - | |
402 - 405 MHz | Ultra Low Power Active Medical Implant communication systems (ULP-AMI) | | - | |
405 - 406 MHz | Ultra Low Power Active Medical Implant communication systems (ULP-AMI) | | - | |
430 - 440 MHz | Ultra-Low Power Wireless Medical Capsule Endoscopy (ULP- WMCE) | | - | |
433.05 - 434.04 MHz | SRD / Non Specific Short Range Devices | | - | |
433.05 - 434.04 MHz | SRD / Non Specific Short Range Devices | | - | |
434.04 - 434.79 MHz | SRD / Non Specific Short Range Devices | | - | |
434.04 - 434.79 MHz | SRD / Non Specific Short Range Devices | | - | |
434.04 - 434.79 MHz | SRD / Non Specific Short Range Devices | | - | |
446.0 - 446.2 MHz | Land mobile / PMR446 analog and digital | | - | |
698 - 791 MHz | Land mobile / IMT | | - | |
791 - 821 MHz / 832 - 862 MHz | Land mobile / IMT | | - | |
862 - 863 MHz | SRD / Non Specific Short Range Devices | | - | |
863 - 865 MHz | SRD / Radio Microphones | | - | |
863 - 865 MHz | SRD / Wireless Audio applications | | - | |
863 - 865 MHz | SRD / Non Specific Short Range Devices | | - | |
865 - 868 MHz | SRD / Non Specific Short Range Devices | | - | |
865 - 868 MHz | SRD / Radio Frequency Identification (RFID) Devices | | - | |
868.0 - 868.6 MHz | SRD / Non Specific Short Range Devices | | - | |
868.6 - 868.7 MHz | SRD / Alarms | | - | |
868.7 - 869.2 MHz | SRD / Non Specific Short Range Devices | | - | |
869.2 - 869.25 MHz | SRD / Social Alarms | | - | |
869.25 - 869.3 MHz | SRD / Alarms | | - | |
869.3 - 869.4 MHz | SRD / Alarms | | - | |
869.4 - 869.65 MHz | SRD / Non Specific Short Range Devices | | - | |
869.65 - 869.7 MHz | SRD / Alarms | | - | |
869.7 - 870 MHz | SRD / Non Specific Short Range Devices | | - | |
869.7 - 870 MHz | SRD / Non Specific Short Range Devices | | - | |
876 - 880 / 921 - 925 MHz | Land mobile / RMR (including GSM-R) | | Frequency range | |
880 - 915 / 925 - 960 MHz | Land mobile / IMT | | - | |
1427 - 1518 MHz | Land mobile / IMT | SDL | - | |
1525.0 - 1544.0 MHz | Satellite systems / Land Mobile Earth Stations | | - | |
1525.0 - 1544.0 MHz | Satellite systems / Land Mobile Satellite Service | | - | |
1555.0 - 1559.0 MHz | Satellite systems / Land Mobile Earth Stations | | - | |
1555.0 - 1559.0 MHz | Satellite systems / Land Mobile Satellite Service | | - | |
1610 - 1613.5 MHz | Satellite systems / Satellite-Personal Communications (PCN) earth stations | | Frequency range | |
1613.8 - 1626.5 MHz | Satellite systems / Satellite-Personal Communications (PCN) earth stations | | Frequency range | |
1626.5 - 1645.5 MHz | Satellite systems / Land Mobile Satellite Service | | Frequency range | |
1631.5 - 1634.5 MHz | Satellite systems / Land Mobile Earth Stations | | Frequency range | |
1656.5 - 1660.5 MHz | Satellite systems / Land Mobile Satellite Service | | Frequency range | |
1656.5 - 1660.5 MHz | Satellite systems / Land Mobile Earth Stations | | Frequency range | |
1710 - 1785 / 1805 - 1880 MHz
| Land mobile / IMT | | - | |
1880 - 1900 MHz | Land mobile / DECT | | - | |
1880 - 1900 MHz | Land mobile / DECT | | - | |
1900 - 1910 MHz | Land mobile / RMR | | - | |
1920 - 1980 / 2110 - 2170 MHz
| Land mobile / IMT | | - | |
1980 - 2010 MHz | Satellite systems / Satellite-Personal Communications (PCN) earth stations | | - | |
2170 - 2200 MHz | Satellite systems / Satellite-Personal Communications (PCN) earth stations | | - | |
2400 - 2483.5 MHz | SRD / Non Specific Short Range Devices | | - | |
2400 - 2483.5 MHz | SRD / Wideband Data Transmission Systems | | - | |
2400 - 2483.5 MHz | SRD / Radio determination applications | | - | |
2446 - 2454 MHz | SRD / Radio Frequency Identification (RFID) | | - | |
2483.5 - 2500 MHz | Satellite systems / Satellite-Personal Communications (PCN) earth stations | | - | |
2483.5 - 2500 MHz | SRD / Active medical implants (not for peripheral master units) | | - | |
2483.5 - 2500 MHz | SRD / Active medical implants (peripheral master units) | | - | |
2483.5 - 2500 MHz | SRD / Medical body area network systems, within healtcare facilities | | - | |
2483.5 - 2500 MHz | SRD / Medical body area network systems, within patient's home | | - | |
2500 - 2690 MHz | Land mobile / IMT | | - | |
3400 - 3800 MHz | Land mobile / IMT | | - | |
4500 - 7000 MHz | SRD / Tank level probing radar (TLPR) | | - | |
5150 - 5350 MHz | Wideband Data Transmission Systems (WAS/RLAN) | | - | |
5470 - 5725 MHz | Wideband Data Transmission Systems (WAS/RLAN) | | - | |
5725 - 5875 MHz | SRD / Non Specific Short Range Devices | | - | |
5795 - 5805 MHz | Transport and Traffic Telematics. For Road Toll Systems only.
| | - | |
5875 - 5925 MHz | Intelligent Transport Systems (ITS) | | Frequency range | |
5945 - 6425 MHz | Wideband data transmission systems (WAS/RLAN) | | - | |
6000 - 8500 MHz | SRD / Level probing radar (LPR) | | - | |
8500 - 10600 MHz | SRD / Tank level probing radar (TLPR) | | - | |
10.7 - 11.7 GHz | Satellite systems / Land Mobile Earth Stations | | - | |
12.5 - 12.75 GHz | Satellite systems / Land Mobile Earth Stations | | - | |
14.0 - 14.25 GHz | Satellite systems / Land Mobile Earth Stations | | - | |
17.1 - 17.3 GHz | SRD / Radio determination applications | | - | |
21.65 - 26.65 GHz | SRD / Automotive short-range radar 24 GHz | | - | |
24.05 - 24.25 GHz | SRD / Automotive radar | | - | |
24.05 - 26.5 GHz | SRD / Level probing radar (LPR) | | - | |
24.05 - 27.00 GHz | SRD / Tank level probing radar (TLPR) | | - | |
24.15 - 24.25 GHz | SRD / Movement Detection / Non Specific Short Range Devices | | Frequency range | |
24.25 - 26.65 GHz | SRD / Automotive short-range radar 24 GHz | | - | |
24.25 - 27.5 GHz | Land mobile / IMT | planned | - | |
40.5 - 43.5 GHz | Land mobile / IMT | planned | - | |
57 - 64 GHz | SRD / Tank level probing radar (TLPR) | | - | |
57 - 71 GHz | SRD / Wideband Data Transmission Systems | | - | |
61.0 - 61.5 GHz | SRD / Non Specific Short Range Devices | | - | |
63.72 - 65.88 GHz | Intelligent Transport Systems (ITS) | | - | |
75 - 85 GHz | SRD / Level probing radar (LPR) | | - | |
75 - 85 GHz | SRD / Tank level probing radar (TLPR) | | - | |
76 - 77 GHz | SRD / Vehicle and infrastructure radar | | - | |
76 - 77 GHz | SRD / Obstacle detection systems for rotorcraft use | | - | |
77 - 81 GHz | SRD / Vehicle and infrastructure radar | | - | |
122 - 122.25 GHz | SRD / Non Specific Short Range Devices | | - | |
122.25 - 123 GHz | SRD / Non Specific Short Range Devices | | - | |
1.6 - 10.6 GHz | SRD using ultra-wideband technology | | - | |