With the liberalisation of the telecommunications market on 1 January 1998, there is no longer a single company providing data, but a multitude of companies of greater or lesser importance. Since 1 April 2007, the broadcasting of programme services has been considered as a telecommunications service.
The table below is a representation of the offering of telecommunication services. It quantifies the operators for each type of categorised services. Since certain operators offer several types of service (Swisscom, Sunrise, etc.), the total is greater than the number of operators providing useable data.
2018 | 2019 | 2020 | 2021 | 2022 | var. 21-22 | |
---|---|---|---|---|---|---|
Fixed telephony service providers | 81 | 88 | 93 | 110 | 99 | -10.0% |
of which long-distance calls | 81 | 82 | 92 | 108 | 97 | -10.2% |
of which international calls | 70 | 87 | 82 | 93 | 90 | -3.2% |
Service providers on mobile networks or satellite | 43 | 37 | 31 | 40 | 36 | -10.0% |
Mobile telephony services | 27 | 25 | 23 | 28 | 31 | 10.7% |
Paging service | 1 | 1 | 1 | 3 | 1 | -66.7% |
Satellite service | 9 | 8 | 8 | 9 | 5 | -44.4% |
Internet service by satellite | 6 | 3 | 4 | 4 | 3 | -25.0% |
Internet Service Providers on fixed networks | 162 | 170 | 158 | 160 | 156 | -2.5% |
by means of PSTN or ISDN connections | 7 | 7 | 7 | 7 | 9 | 28.6% |
by means of cable modem connections | 54 | 53 | 48 | 52 | 51 | -1.9% |
by means of xDSL connections | 54 | 67 | 57 | 61 | 68 | 11.5% |
by means of optical fibre connections | 122 | 131 | 122 | 127 | 133 | 4.7% |
Other | 28 | 21 | 25 | 22 | 22 | 0.0% |
Providers of transmission capacity services (constant and/or variable rate) | 80 | 86 | 85 | 80 | 72 | -10.0% |
Audio-visual broadcasters | 90 | 89 | 92 | 96 | 86 | -10.4% |
by means of coaxial CATV connections | 61 | 58 | 56 | 61 | 54 | -11.5% |
Providers offering access to resources and services on fixed networks (TSP-to-TSP sales) | 61 | 60 | 65 | 67 | 59 | -11.9% |
Number of providers who supplied useable data | 463 | 470 | 528 | 539 | 443 | -17.8% |
Last modification 27.03.2024