Indicative list of harmonised frequency ranges and applications in Switzerland and Europe.
Edition of 01.01.2016
Frequency band | Application | Regulation in Switzerland and the Principality of Liechtenstein | Difference in the regulation (less restrictive conditions) | Harmonised regulation in Europe (sub- classes in accordance with the R&TTE Directive 1999/5/EC, see www.cept.org/ecc, R&TTE) |
---|---|---|---|---|
SRD / Active medical implants | RIR1006-01 | - | 81 (2014_12_subcl_1) (2013/752/EU) | |
9 - 20.05 kHz | SRD / Inductive applications | RIR1005-01 | - | 36 (2014_12_subcl_1) (2013/752/EU) |
SRD / Inductive applications | RIR1005-01 | - | 36, 37, 39, 40a-e, 41, 42a-b (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-01 | - | 106 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-01 | - | 73 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-09 | - | 74 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Ultra Low Power Animal Implantable Devices (ULP-AID) | RIR1006-03 | - | 85 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-14 | - | 75 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Detection of avalanche victims | RIR1003-01 | - | 49 (2014_12_subcl_1) | |
Transport and Traffic Telematics, for Eurobalise only | RIR1002-04 | - | 109 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-10 | - | 76 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-13 | - | 77 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-02 | - | 114 (2014_12_subcl_1) (2013/752/EU) | |
6765-6795 kHz | SRD / Non Specific Short Range Devices | RIR1008-01 | - | 44 (2014_12_subcl_1) (2013/752/EU) |
Transport and Traffic Telematics , for Euroloop only | RIR1002-05 | - | 110 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-03 | - | 45 (2014_12_subcl_1) | |
SRD / Inductive applications | RIR1005-11 | - | 78 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Ultra Low Power Animal Implantable Devices (ULP-AID) | RIR1006-05 | - | H04 (2014_12_subcl_2) (2013/752/EU) | |
SRD / Inductive applications | RIR1005-04 | - | 116 (2014_12_subcl_1) (2013/752/EU) | |
13.553-13.567 MHz | SRD / Inductive applications | RIR1005-12 | - | 79 (2014_12_subcl_1) (2013/752/EU) |
13.553-13.567 MHz | SRD / Non Specific Short Range Devices | RIR1008-02 | - | 24 (2014_12_subcl_1) (2013/752/EU) |
SRD / Inductive applications | RIR1005-05 | - | 25 (2014_12_subcl_1) (2013/752/EU) | |
26.957-27.283 MHz | SRD / Non Specific Short Range Devices | RIR1008-03 | - | 25 (2014_12_subcl_1) (2013/752/EU) |
SRD / Model control | RIR1007-01 | - | 94 (2014_12_subcl_1) (2013/752/EU) | |
26.990 - 27.000 MHz | SRD / Non Specific Short Range Devices | RIR1008-38 | - | 118 (2014_12_subcl_1) (2013/752/EU) |
SRD / Model control | RIR1007-01 | - | 95 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-38 | - | 119 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Model control | RIR1007-01 | - | 96 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-38 | - | 120 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Model control | RIR1007-01 | - | 97 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-38 | - | 121 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Model control | RIR1007-01 | - | 98 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-38 | - | 122 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Medical implants | RIR1006-04 | - | 82 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-04 | - | 19 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Wireless audio application | RIR1013-19 | - | 86 (2014_12_subcl_1) (2013/752/EU) | |
169.4 - 169.475 MHz | SRD / Public hearing aids | RIR1009-14 | - | 68 (2014_12_subcl_1) (2013/752/EU) |
SRD / Meter reading systems | RIR1003-03 | - | 123 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-32 | - | 80 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-33 | - | 128 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Public hearing aids | RIR1009-15 | - | 64 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-34 | - | 124 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-35 | - | 129 (2014_12_subcl_1) (2013/752/EU) | |
Ultra Low Power Active Medical Implant communication systems (ULP-AMI) | RIR1006-07 | - | 83 (2014_12_subcl_1) (2013/752/EU) | |
Ultra Low Power Active Medical Implant communication systems (ULP-AMI) | RIR1006-02 | - | 47 (2014_12_subcl_1) (2013/752/EU) | |
Ultra Low Power Active Medical Implant communication systems (ULP-AMI) | RIR1006-08 | - | 84 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-18 | - | 61 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-05 | - | 20 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-18 | - | 63 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-05 | - | 20, 125 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-19 | - | 65 (2014_12_subcl_1) (2013/752/EU) | |
Land mobile / PMR446 analog and digital | RIR0507-35 | - | 51, 99 (2014_12_subcl_1) | |
SRD / Radio Microphones | RIR1009-05 | - | 48 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Wireless Audio applications | RIR1013-01 | - | 48 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices / FHSS | RIR1008-20 | - | (2013/752/EU) | |
SRD / Non Specific Short Range Devices / Wide band DSSS and other non FHSS | RIR1008-22 | - | 66 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices / Narrow / wide band, BW max. 0.6 MHz | RIR1008-29 | - | 66 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices / FHSS | RIR1008-21 | - | 67 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices / FHSS | RIR1008-25 | - | 67 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices / non FHSS, BW 0.2 - 3 MHz | RIR1008-28 | - | 67 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices / Narrow / wide band: BW max. 0.3 MHz | RIR1008-30 | - | 67 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Radio Frequency Identification (RFID) Devices | RIR1011-07 | - | 56 (2014_12_subcl_1) (RFID in 865-868 MHz band: 2006/804/EC) | |
SRD / Non Specific Short Range Devices / Wide band non FHSS | RIR1008-24 | - | 67 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-06 | - | 28 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Alarms | RIR1001-02 | - | 32 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-07 | - | 29 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Social Alarms | RIR1001-05 | - | 35 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Alarms | RIR1001-03 | - | 33 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Alarms | RIR1001-06 | - | 72 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-09 | - | 30 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-29 | - | 130 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Alarms | RIR1001-04 | - | 34 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-27 | - | 69 (2014_12_subcl_1) (2013/752/EU) | |
869.7-870 MHz | SRD / Non Specific Short Range Devices | RIR1008-10 | - | 31 (2014_12_subcl_1) (2013/752/EU) |
Land mobile / GSM-R | RIR0501-16 | - | 9a (2014_12_subcl_1) | |
Land mobile / GSM | RIR0501-01 | - | 9a (2014_12_subcl_1) (2011/251/EU) (2009/766/EC) | |
Satellite systems / Land Mobile Earth Stations | RIR0808-01 | - | 11 (2014_12_subcl_1) | |
1525.0-1544.0 MHz | Satellite systems / Land Mobile Satellite Service | RIR0808-07 | - | 16 (2014_12_subcl_1) |
Satellite systems / Land Mobile Earth Stations | RIR0808-01 | - | 11 (2014_12_subcl_1) | |
Satellite systems / Land Mobile Satellite Service | RIR0808-07 | - | 16 (2014_12_subcl_1) | |
Satellite systems / Satellite-Personal Communications (PCN) earth stations | RIR0808-06 | Frequency range | 14 (2014_12_subcl_1) | |
Satellite systems / Satellite-Personal Communications (PCN) earth stations | RIR0808-06 | Frequency range | 14 (2014_12_subcl_1) | |
Satellite systems / Land Mobile Satellite Service | RIR0808-07 | Frequency range | 16 (2014_12_subcl_1) | |
Satellite systems / Land Mobile Earth Stations | RIR0808-01 | Frequency range | 11 (2014_12_subcl_1) | |
Satellite systems / Land Mobile Satellite Service | RIR0808-02 | Frequency range | 16 (2014_12_subcl_1) | |
1656.5-1660.5 MHz | Satellite systems / Land Mobile Earth Stations | RIR0808-01 | Frequency range | 11 (2014_12_subcl_1) |
Land mobile / GSM | RIR0501-02 | Frequency range | 9a (2014_12_subcl_1) (2011/251/EU) (2009/766/EC) | |
Land mobile / DECT | RIR0503-01 | - | 18 (2014_12_subcl_1) | |
Land mobile / DECT | RIR0503-01 | - | H10 (2014_12_subcl_2) | |
Satellite systems / Satellite-Personal Communications (PCN) earth stations | RIR0808-10 | - | 15 (2014_12_subcl_1) | |
Satellite systems / Satellite-Personal Communications (PCN) earth stations | RIR0808-10 | - | 15 (2014_12_subcl_1) | |
SRD / Non Specific Short Range Devices | RIR1008-11 | - | 21 (2014_12_subcl_1) (2013/752/EU) | |
2400-2483.5 MHz | SRD / Wideband Data Transmission Systems | RIR1010-01 | - | 22 (2014_12_subcl_1) (2013/752/EU) |
2400-2483.5 MHz | SRD / Radio determination applications | RIR1004-01 | - | 26 (2014_12_subcl_1) (2013/752/EU) |
2446-2454 MHz | SRD / Radio Frequency Identification (RFID) | RIR1011-01 | - | 100 (2014_12_subcl_1) (2013/752/EU) |
Satellite systems / Satellite-Personal Communications (PCN) earth stations | RIR0808-05 | - | 14 (2014_12_subcl_1) | |
SRD / Active medical implants (not for peripheral master units) | RIR1006-09 | - | 117 (2014_12_subcl_1) | |
SRD / Active medical implants (peripheral master units) | RIR1006-09 | - | H09 (2014_12_subcl_2) | |
Land mobile / IMT User Equipment | RIR0501-11 | - | EC Decision 2008/477/EC | |
Land mobile / IMT Base Station | RIR0501-12 | - | EC Decision 2008/477/EC | |
SRD / Tank level probing radar (TLPR) | RIR1004-09 | - | 89 (2014_12_subcl_1) (2013/752/EU) | |
Wideband Data Transmission Systems | RIR1010-05 | - | H01 (2014_12_subcl_2) (2005/513/EC) (2007/90/EC) | |
Wideband Data Transmission Systems | RIR1010-04 | - | 54 (2014_12_subcl_1) (2005/513/EC) | |
SRD / Non Specific Short Range Devices | RIR1008-12 | - | 43 (2014_12_subcl_1) (2013/752/EU) | |
Transport and Traffic Telematics. For Road Toll Systems only. | RIR1012-01 | - | H05 (2014_12_subcl_2) (2013/752/EU) | |
Intelligent Transport Systems (ITS) | RIR0501-01 | - | (2008/671/EC) | |
SRD / Level probing radar (LPR) | RIR1004-15 | - | H06 (2014_12_subcl_2) (2013/752/EU) | |
SRD / Tank level probing radar (TLPR) | RIR1004-10 | - | 90 (2014_12_subcl_1) (2013/752/EU) | |
Satellite systems / Land Mobile Earth Stations | RIR0808-15 | - | 12 (2014_12_subcl_1) | |
Satellite systems / Land Mobile Earth Stations | RIR0808-15 | - | 12 (2014_12_subcl_1) | |
Satellite systems / Land Mobile Earth Stations | RIR0808-15 | - | 12 (2014_12_subcl_1) | |
SRD / Radio determination applications | RIR1004-14 | - | 88 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Automotive short-range radar 24 GHz | RIR1012-05 | - | 52 (2014_12_subcl_1) (2005/50/EC) (2011/485/EU) | |
SRD / Non Specific Short Range Devices | RIR1008-13 | Frequency range, TX Power | 101, 102, 103, 104 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Level probing radar (LPR) | RIR1004-16 | - | H07 (2014_12_subcl_2) (2013/752/EU) | |
SRD / Tank level probing radar (TLPR) | RIR1004-11 | - | 91 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Movement Detection / Non Specific Short Range Devices | RIR1008-13 | - | 27 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Automotive radar | RIR1012-08 | - | 111, 112, 113 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Automotive short-range radar 24 GHz | RIR1012-07 | - | 52b (2014_12_subcl_1) (2011/485/EU) | |
SRD / Tank level probing radar (TLPR) | RIR1004-12 | - | 92 (2014_12_subcl_1) (2013/752/EU) | |
57 - 66 GHz | SRD / Wideband Data Transmission Systems | RIR1010-07 | - | H03 (2014_12_subcl_2) (2013/752/EU) |
SRD / Non Specific Short Range Devices | RIR1008-14 | - | 71 (2014_12_subcl_1) (2013/752/EU) | |
Intelligent Transport Systems (ITS) | RIR0501-04 | - | 105 (2014_12_subcl_1) | |
SRD / Level probing radar (LPR) | RIR1004-18 | - | H08 (2014_12_subcl_2) (2013/752/EU) | |
SRD / Tank level probing radar (TLPR) | RIR1004-13 | - | 93 (2014_12_subcl_1) (2013/752/EU) | |
SRD / TTT | RIR1012-03 | - | 50 (2014_12_subcl_1) (2013/752/EU) | |
SRD / Vehicle and infrastructure radar | RIR1012-04 | - | 53 (2014_12_subcl_1) (2004/545/EC) | |
SRD / Non Specific Short Range Devices | RIR1008-36 | TX Power | (107) ((2014_12_subcl_1)) ((2013/752/EU)) | |
SRD / Non Specific Short Range Devices | RIR1008-15 | - | 107 (2014_12_subcl_1) (2013/752/EU) | |
SRD using ultra-wideband technology | RIR1023 | - | H02 a-f (2014_12_subcl_2) (2009/343/EC) (2007/131/EC) |
Last modification 01.01.2016