A bundled offering gives the user the possibility of using several services for payment of a basic lump-sum price.
The services mentioned in this section have already been mentioned, initially, in the relevant sections. For example: the fixed telephony subscribers included in table SG-1 are already included in table SF1A.
Number of contracts according to the type of offering as of 31.12 |
2018 | 2019 | 2020 | 2021 | 2022 | var. 21-22 |
---|---|---|---|---|---|---|
Double play on fixed networks | ||||||
Fixed telephony + broadband internet | 533'785 | 553'720 | 535'305 | 352'732 | 323'100 | -8.4% |
Broadband internet + television | 471'099 | 450'786 | 444'143 | 420'396 | 461'323 | 9.7% |
Fixed telephony + television | 6'064 | 4'440 | 3'524 | 2'548 | 3'608 | 41.6% |
Triple play on fixed networks | ||||||
Fixed telephony + broadband internet + television | 1'476'501 | 1'532'018 | 1'467'310 | 1'018'702 | 963'354 | -5.4% |
Double play on fixed and mobile networks | ||||||
Fixed telephony + mobile telephony and/or data | 12'582 | 195 | 173 | 2'031 | 1'754 | -13.6% |
Mobile telephony and/or data + fixed broadband Internet | 36'074 | 42'204 | 48'708 | 64'767 | 80'387 | 24.1% |
Television + mobile telephony and/or data | a) | 23 | 392 | 6'240 | 11'870 | 90.2% |
Triple play on fixed and mobile networks | ||||||
Fixed telephony + fixed broadband Internet + mobile telephony and/or data | 98'649 | 102'580 | 101'866 | 226'423 | 227'091 | 0.3% |
Fixed broadband internet + television + mobile telephony and/or data | a) | 343'957 | 370'324 | 430'472 | 470'180 | 9.2% |
Fixed telephony + Television + mobile telephony and/or data | a) |
28 | 52 | 43'985 | 61'850 | 40.6% |
Quadruple play on fixed and mobile networks | ||||||
Fixed telephony + fixed broadband internet + television + mobile telephony and/or data | 746'542 | 405'706 | 387'396 | 849'387 | 829'889 | -2.3% |
Other offerings | ||||||
Number of contracts for other offerings | 5'996 | 16'224 | 17'984 | 20'157 | 27'512 | 36.5% |
a) This information was not collected before the 2019 statistics.
Last modification 26.03.2024