A bundled offering gives the user the possibility of using several services for payment of a basic lump-sum price.
The services mentioned in this section have already been mentioned, initially, in the relevant sections. For example: the fixed telephony subscribers included in table SG-1 are already included in table SF1A.
Number of contracts according to the type of offering as of 31.12 |
2019 | 2020 | 2021 | 2022 | 2023 | Var. 22-23 |
---|---|---|---|---|---|---|
Double play on fixed networks | ||||||
Fixed telephony + broadband internet | 553'720 | 535'305 | 352'732 | 323'100 | 317'507 | -1.7% |
Broadband internet + television | 450'786 | 444'143 | 420'396 | 461'323 | 545'407 | 18.2% |
Fixed telephony + television | 4'440 | 3'524 | 2'548 | 3'608 | 5'843 | 61.9% |
Triple play on fixed networks | ||||||
Fixed telephony + broadband internet + television | 1'532'018 | 1'467'310 | 1'018'702 | 963'354 | 891'573 | -7.5% |
Double play on fixed and mobile networks | ||||||
Fixed telephony + mobile telephony and/or data | 195 | 173 | 2'031 | 1'754 | 1'366 | -22.1% |
Mobile telephony and/or data + fixed broadband Internet | 42'204 | 48'708 | 64'767 | 80'387 | 106'637 | 32.7% |
Television + mobile telephony and/or data | 23 | 392 | 6'240 | 11'870 | 15'309 | 29.0% |
Triple play on fixed and mobile networks | ||||||
Fixed telephony + fixed broadband Internet + mobile telephony and/or data | 102'580 | 101'866 | 226'423 | 227'091 | 214'919 | -5.4% |
Fixed broadband internet + television + mobile telephony and/or data | 343'957 | 370'324 | 430'472 | 470'180 | 520'256 | 10.7% |
Fixed telephony + Television + mobile telephony and/or data | 28 | 52 | 43'985 | 61'850 | 91'348 | 47.7% |
Quadruple play on fixed and mobile networks | ||||||
Fixed telephony + fixed broadband internet + television + mobile telephony and/or data | 405'706 | 387'396 | 849'387 | 829'889 | 783'903 | -5.5% |
Other offerings | ||||||
Number of contracts for other offerings | 16'224 | 17'984 | 20'157 | 27'512 | 30'826 | 12.0% |
Last modification 07.01.2025