This section describes real-time voice transmission on mobile networks. Mobile telephony traffic has been increasing steadily since liberalisation in 1998.
Total number of calls (in millions) | 2018 | 2019 | 2020 | 2021 | 2022 | var. 21-22 |
---|---|---|---|---|---|---|
National | 5'461 | 5'435 | 5'553 | 5'264 | 5'316 | 1.0% |
From the mobile network to any fixed national network | 944 | 926 | 1'019 | 979 | 964 | -1.6% |
From the mobile network to the same mobile network | 3'163 | 3'121 | 3'108 | 2'897 | 2'914 | 0.6% |
From the mobile network to any other (competing) national mobile network | 1'354 | 1'388 | 1'426 | 1'388 | 1'439 | 3.5% |
International | 390 | 357 | 300 | 258 | 289 | 11.8% |
With international roaming | 649 | 498 | 425 | 418 | 471 | 12.5% |
Foreign customers from Switzerland (natinal or international calls)a | 324 | 219 | 185 | 220 | 232 | 5.7% |
Swiss customers from abroad (national or international calls)b | 325 | 278 | 240 | 199 | 238 | 19.9% |
Other | 31 | 0 | 0 | 0 | 0 | - |
Total | 6'530 | 6'290 | 6'278 | 5'941 | 6'076 | 2.2% |
Total number of calls (in millions) | 2018 | 2019 | 2020 | 2021 | 2022 | var. 21-22 |
---|---|---|---|---|---|---|
National | 12'235 | 12'769 | 15'437 | 14'931 | 14'788 | -1.0% |
From the mobile network to any fixed national network | 2'821 | 2'887 | 3'710 | 3'444 | 3'255 | -5.5% |
From the mobile network to the same mobile network | 5'936 | 6'174 | 7'165 | 6'974 | 6'883 | -1.3% |
From the mobile network to any other (competing) national mobile network | 3'479 | 3'708 | 4'563 | 4'514 | 4'649 | 2.9% |
International | 1'870 | 1'719 | 1'811 | 1'463 | 1'488 | 1.7% |
With international roaming | 1'243 | 1'338 | 1'269 | 1'323 | 1'376 | 4.0% |
Foreign customers from Switzerland (natinal or international calls)a | 530 | 633 | 603 | 723 | 707 | -2.1% |
Swiss customers from abroad (national or international calls)b | 713 | 704 | 665 | 600 | 668 | 11.4% |
Other | 204 | 3 | 0 | 0 | 1 | - |
Total | 15'552 | 15'829 | 18'517 | 17'716 | 17'653 | -0.4% |
a) Typical example of a subscriber to an extra-national mobile network who calls from a national mobile network using their mobile phone.
b) Calls established from an extra-national mobile network to any fixed or mobile network (for example, a subscriber to a national mobile network who calls with their mobile from an extra-national mobile network to a fixed or mobile network in Switzerland or to a fixed or mobile network or mobile in the country where they are located) and calls received on an extra-national mobile network from any other fixed or mobile network (for example: a subscriber of a Swiss TSP who receives a call on his or her mobile telephone via an extra-national network whilst he or she is on extra-national territory).
Call duration by type
Facts and figures
In the following Excel file, you will find detailed information, figures and graphs.
Last modification 27.03.2024