Per quanto concerne l'accesso ai servizi Internet (Internet Service Provider o ISP), sono considerati unicamente i FST che offrono il servizio Internet in abbonamento e non i rivenditori di abbonamenti Internet per i FST.
Servizi sulle reti fisse
Numero di clienti con abbonamento Internet al 31.12 ripartiti secondo il tipo di collegamento | ||||||||
---|---|---|---|---|---|---|---|---|
Anno | ISDN o PSTN | Internet banda larga | Totale | |||||
Cavo | DSL | Fibra ottica | WiMAX fisso | Altri collegamenti | Totale | |||
2019 | 1'517 | 1'126'912 | 2'041'347 | 844'993 | 152 | 9'116 | 4'022'520 | 4'024'037 |
2020 | 422 | 1'055'896 | 2'029'525 | 925'236 | 9 | 4'076 | 4'014'742 | 4'015'164 |
2021 | 1'225 | 1'056'672 | 2'035'036 | 1'077'066 | 0 | 3'987 | 4'172'761 | 4'173'986 |
2022 | 1'037 | 1'032'594 | 1'920'934 | 1'219'257 | 6 | 3'796 | 4'176'587 | 4'177'624 |
2023 | 264 | 1'030'309 | 1'789'240 | 1'327'748 | … | 5'191 | 4'152'488 | 4'152'752 |
Var. 22-23 | -74.5% | -0.2% | -6.9% | 8.9% | - | 36.7% | -0.6% | -0.6% |
… Dato non noto (non rilevato).
Numero degli abbonamenti Internet a "banda larga" secondo la velocità di trasmissione discendente (download)
Numero degli abbonamenti Internet a "banda larga" secondo la velocità di trasmissione discendente (download) | 2019 | 2020 | 2021 | 2022 | 2023 | Var. 22-23 |
---|---|---|---|---|---|---|
< 2 Mbit/s | 4'187 | 1'898 | 4'146 | 4'922 | … | - |
≥ 2 Mbit/s e < 10 Mbit/s | 133'015 | 47'030 | 34'161 | 25'994 | … | - |
< 10 Mbit/s | … | … | … | … | 26'809 | - |
≥10 Mbit/s e < 30 Mbit/s | 264'691 | 276'178 | 202'002 | 171'479 | 100'156 | -41.6% |
30 Mbit/s e < 100 Mbit/s | 1'086'353 | 843'538 | 563'002 | 397'750 | 453'629 | 14.0% |
≥ 100 Mbit/s et < 1 Gbit/s | 1'957'752 | 2'212'175 | 2'478'886 | 2'556'876 | 2'462'220 | -3.7% |
≥ 1 Gbit/s |
567'254 | 629'838 | 886'577 | 1'015'764 | … | - |
≥ 1 Gbit/s et < 10 Gbit/s | … | … | … | … | 177'557 | - |
≥ 10 Gbit/s | … | … | … | … | 926'926 | - |
Numero totale degli abbonamenti Internet a "banda larga" | 4'022'520 | 4'014'742 | 4'172'761 | 4'103'196 | 4'152'488 | -0.6% |
… Dato non noto (non rilevato).
Fatti e cifre
Per informazioni più dettagliate, cifre e grafici consultare il documento excel seguente.
Ultima modifica 08.01.2025